<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://blogs.asce.org/president2009/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blogs.asce.org/president2009</link>
	<description></description>
	<pubDate>Tue, 27 Oct 2009 06:17:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Thanks for a Stimulating Exchange of Thoughts and Ideas</title>
		<link>http://blogs.asce.org/president2009/?p=214</link>
		<comments>http://blogs.asce.org/president2009/?p=214#comments</comments>
		<pubDate>Tue, 27 Oct 2009 06:17:30 +0000</pubDate>
		<dc:creator>jmarston</dc:creator>
		
		<category><![CDATA[ASCE Activity]]></category>

		<category><![CDATA[Ethics]]></category>

		<category><![CDATA[Future of Civil Engineering]]></category>

		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://blogs.asce.org/president2009/?p=214</guid>
		<description><![CDATA[Today marks the end of my stewardship of the ASCE President&#8217;s Blog.  Beginning next week, Blaine Leonard will have the privilege of sharing his thoughts with you each week.  Please accept my sincere appreciation for spending a few minutes each week reading this space.  
I have tried to highlight issues that I [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks the end of my stewardship of the ASCE President&#8217;s Blog.  Beginning next week, Blaine Leonard will have the privilege of sharing his thoughts with you each week.  Please accept my sincere appreciation for spending a few minutes each week reading this space.  </p>
<p>I have tried to highlight issues that I believe are important.  My entries have been intended to both inform and stimulate thoughts.  Some of the topics revealed deeply held opinions.  Your comments have been interesting, if not always enjoyable.  </p>
<p>My hope is that the President&#8217;s Blog will continue to grow.  We need a place to discuss issues.  While some of us could use a refresher in manners, we can all learn by reading opinions of other members on the issues of our day.  Time is precious, and you have honored me by giving me a little of your time each week.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asce.org/president2009/?feed=rss2&amp;p=214</wfw:commentRss>
		</item>
		<item>
		<title>Insights of New Industry Leaders Council Help Strengthen ASCE</title>
		<link>http://blogs.asce.org/president2009/?p=212</link>
		<comments>http://blogs.asce.org/president2009/?p=212#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:40:36 +0000</pubDate>
		<dc:creator>jmarston</dc:creator>
		
		<category><![CDATA[ASCE Activity]]></category>

		<category><![CDATA[Environmental Impacts]]></category>

		<category><![CDATA[Ethics]]></category>

		<category><![CDATA[Future of Civil Engineering]]></category>

		<category><![CDATA[Global Issues]]></category>

		<category><![CDATA[Government Relations]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blogs.asce.org/president2009/?p=212</guid>
		<description><![CDATA[Last week, ASCE held the first meeting of a new group, the Industry Leaders Council.  This group consists of invited leaders in the civil engineering industry, representing public and private entities.   Their purpose is to bring ASCE the best insights into what is happening in the profession.  
Our goal is to [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, ASCE held the first meeting of a new group, the Industry Leaders Council.  This group consists of invited leaders in the civil engineering industry, representing public and private entities.   Their purpose is to bring ASCE the best insights into what is happening in the profession.  </p>
<p>Our goal is to make certain that we always keep the big picture on ASCE&#8217;s agenda.  The elected leaders of ASCE do an amazing job of establishing strategies and policies that benefit our members and the society as a whole.  The ILC allows us to add the perspectives of some of the most insightful employers and leaders to our priorities.  </p>
<p>As we deal with the important issues of advocacy, infrastructure, education, sustainability, energy, etc., we will benefit from those who form as well as interpret public policy.  The list of members is a Who&#8217;s Who of civil engineers.  The ILC will give us more opportunities to serve as the stewards of infrastructure.</p>
<p>[Learn more about the <a href="http://content.asce.org/ilc/home.html">Industry Leaders Council</a> and the monthly series of podcast interviews it conducts with civil engineering leaders, <a href="http://insights.asce.org/">Insights</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asce.org/president2009/?feed=rss2&amp;p=212</wfw:commentRss>
		</item>
		<item>
		<title>Columbus Day Should Inspire Us to Keep Exploring</title>
		<link>http://blogs.asce.org/president2009/?p=210</link>
		<comments>http://blogs.asce.org/president2009/?p=210#comments</comments>
		<pubDate>Mon, 12 Oct 2009 08:31:16 +0000</pubDate>
		<dc:creator>jmarston</dc:creator>
		
		<category><![CDATA[Future of Civil Engineering]]></category>

		<category><![CDATA[Global Issues]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://blogs.asce.org/president2009/?p=210</guid>
		<description><![CDATA[Today is Columbus Day.  I still remember &#8220;in 14 hundred and 92, Columbus sailed the ocean blue …&#8221;  History has revealed that the discovery of the New World may not have been exactly according to the old rhyme.  Today, we remember it mostly as a federal holiday, except for people in consulting [...]]]></description>
			<content:encoded><![CDATA[<p>Today is Columbus Day.  I still remember &#8220;in 14 hundred and 92, Columbus sailed the ocean blue …&#8221;  History has revealed that the discovery of the New World may not have been exactly according to the old rhyme.  Today, we remember it mostly as a federal holiday, except for people in consulting firms who are working today.  </p>
<p>In one sense, Columbus&#8217; trip was a failure because he failed to find a passage to India.  Imagine how Fox News might have covered the trip if the person who sent Columbus to India had been named Obama instead of Isabella.  In many other senses, the trip changed the world forever.  </p>
<p>Today, we have many new frontiers to explore.  These frontiers are technological instead of geographical.  Engineers are modern day explorers.  We stand at the beginning of a new day in bio-medicine, energy, sustainability, and materials.  We are not certain where the exploration of these fields will lead us.  What we do know is that our lives will be changed dramatically over the next decade or two.  Today, cheer Columbus and hug an engineer!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asce.org/president2009/?feed=rss2&amp;p=210</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Hooray&#8217; for Engineers of All Kinds and What We Can Do Together</title>
		<link>http://blogs.asce.org/president2009/?p=208</link>
		<comments>http://blogs.asce.org/president2009/?p=208#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:21:44 +0000</pubDate>
		<dc:creator>jmarston</dc:creator>
		
		<category><![CDATA[ASCE Activity]]></category>

		<category><![CDATA[Future of Civil Engineering]]></category>

		<category><![CDATA[Global Issues]]></category>

		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://blogs.asce.org/president2009/?p=208</guid>
		<description><![CDATA[The Executive Officers and Executive Directors of the Founder Societies met last week in Kansas City.  Representing the major branches of engineering, the discussion revealed a number of common challenges.  I find it interesting that even though we deliver different value to our communities and the marketplace, we are remarkable similar in our [...]]]></description>
			<content:encoded><![CDATA[<p>The Executive Officers and Executive Directors of the Founder Societies met last week in Kansas City.  Representing the major branches of engineering, the discussion revealed a number of common challenges.  I find it interesting that even though we deliver different value to our communities and the marketplace, we are remarkable similar in our aspirations for the profession.  </p>
<p>You might wonder what civil, mechanical, electrical, chemical, mining, and materials engineers have in common.  Each group recognizes that we are essential to the continuation of civilization and that we can use our expertise to accelerate the development of Third World communities.  We learned that most of the societies have ongoing efforts to reach out in humanitarian programs around the world.  Collaboration may allow us to reach more people with the same resources.  Each group is keenly aware of the need to reach a new generation with the incredibly creative story of engineering as a career.  Again, all of us have outreach programs of one kind or another to K-12 students.  Collaboration may allow us to reach many more students as they decide how best to spend their lives.  </p>
<p>I remain impressed by the inventive process going on in each discipline related to sustainability.  Engineers will truly establish the way that we live in the future.  For some reason, engineers tend to define ourselves as being materially different from other engineers in other disciplines.  I suppose that we like living in silos.  Believe me when I say that we have more in common than we think.  We are educated professionals who creatively dedicate our lives to making the world a better place for everyone.  I say Hooray for engineers, whatever flavor they represent.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asce.org/president2009/?feed=rss2&amp;p=208</wfw:commentRss>
		</item>
		<item>
		<title>What Can We Do Today That&#8217;s Worth Celebrating in 100 Years?</title>
		<link>http://blogs.asce.org/president2009/?p=206</link>
		<comments>http://blogs.asce.org/president2009/?p=206#comments</comments>
		<pubDate>Mon, 28 Sep 2009 10:22:52 +0000</pubDate>
		<dc:creator>jmarston</dc:creator>
		
		<category><![CDATA[ASCE Activity]]></category>

		<category><![CDATA[Environmental Impacts]]></category>

		<category><![CDATA[Ethics]]></category>

		<category><![CDATA[Future of Civil Engineering]]></category>

		<category><![CDATA[Global Issues]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blogs.asce.org/president2009/?p=206</guid>
		<description><![CDATA[In August, ASCE participated in a joint ceremony with Canadian and Spanish engineers recognizing the significance of the mapping of North America&#8217;s west coast by Captain George Vancouver in the 1790s.  We designated the maps an International Historic Civil Engineering Landmark.  You would have to see the rugged coast of the northwest U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>In August, ASCE participated in a joint ceremony with Canadian and Spanish engineers recognizing the significance of the mapping of North America&#8217;s west coast by Captain George Vancouver in the 1790s.  We designated the maps an International Historic Civil Engineering Landmark.  You would have to see the rugged coast of the northwest U.S. and Canada to get a feel for the enormity of the task that was accomplished.  The created maps were so accurate that they were used for decades afterward as settlement occurred. [Learn more about <a href="http://content.asce.org/history/index.html">ASCE's landmark designation</a>.] </p>
<p>As I listened to the explanation of the effort, I began to wonder what our contribution would be.  What are we working on today that will be a turning point for society over the next 100 years?  I firmly believe that infrastructure is the foundation for modern civilization.  However, foundations must continue to change to reflect the ever-increasing demands of a growing society.  </p>
<p>Let us agree that we should view our role as civil engineers with aspirations to make our communities better places.  Who knows? Maybe someone will call your name at a ceremony in 2109.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asce.org/president2009/?feed=rss2&amp;p=206</wfw:commentRss>
		</item>
		<item>
		<title>ASCE&#8217;s Annual Conference Will Be Well Worth Your Time</title>
		<link>http://blogs.asce.org/president2009/?p=204</link>
		<comments>http://blogs.asce.org/president2009/?p=204#comments</comments>
		<pubDate>Mon, 21 Sep 2009 05:26:50 +0000</pubDate>
		<dc:creator>jmarston</dc:creator>
		
		<category><![CDATA[ASCE Activity]]></category>

		<category><![CDATA[Ethics]]></category>

		<category><![CDATA[Future of Civil Engineering]]></category>

		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://blogs.asce.org/president2009/?p=204</guid>
		<description><![CDATA[What are you doing at the end of October?  If you are still open, I encourage you to join us in Kansas City for our Annual Conference.  
We have a full program built around major issues facing civil engineering.  You will have the opportunity to participate in discussions that will ultimately define [...]]]></description>
			<content:encoded><![CDATA[<p>What are you doing at the end of October?  If you are still open, I encourage you to join us in Kansas City for our Annual Conference.  </p>
<p>We have a full program built around major issues facing civil engineering.  You will have the opportunity to participate in discussions that will ultimately define the future of civil engineers.  We also have exceptional speakers including Ben Stein.  Personally, I am hoping he is still giving away some of his money!  Blaine Leonard will lay out his plans for the upcoming year.  Our International Program will give all attendees the chance to see the contributions made by members outside of the USA.  </p>
<p>All in all, the opportunities make it well worth your time.  I hope to see you there.<br />
[For a schedule and to register, visit the <a href="http://www.asceannualconference.org/">official Annual Conference site</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asce.org/president2009/?feed=rss2&amp;p=204</wfw:commentRss>
		</item>
		<item>
		<title>EPA&#8217;s Carbon Dioxide Plan Demands Civil Engineers Speak Out</title>
		<link>http://blogs.asce.org/president2009/?p=200</link>
		<comments>http://blogs.asce.org/president2009/?p=200#comments</comments>
		<pubDate>Mon, 14 Sep 2009 09:55:47 +0000</pubDate>
		<dc:creator>jmarston</dc:creator>
		
		<category><![CDATA[Environmental Impacts]]></category>

		<category><![CDATA[Future of Civil Engineering]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Government Relations]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://blogs.asce.org/president2009/?p=200</guid>
		<description><![CDATA[Did you see the recent press release from the EPA? Administrator Lisa Jackson announced that the EPA is beginning the process of declaring carbon dioxide to be a pollutant. Do not miss the significance of this process. Making carbon dioxide a regulated substance will have a huge impact on civil engineers.  [Here's a story on [...]]]></description>
			<content:encoded><![CDATA[<p>Did you see the recent press release from the EPA? Administrator Lisa Jackson announced that the EPA is beginning the process of declaring carbon dioxide to be a pollutant. Do not miss the significance of this process. Making carbon dioxide a regulated substance will have a huge impact on civil engineers.  [Here's a story on the proposed action from the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/09/01/MNM219GIJD.DTL">San Francisco Chronicle</a>.]</p>
<p>Over time, everything that we design, construct, and operate will be placed under yet another set of rules and regulations. Everything that uses energy will be subject to new standards. None of us can predict how rapidly regulations would promulgate or how significant they would initially be to our daily practices. What we do know is that we have a large supply of attorneys, scientists, and politicians who have agendas that do not include engineering as a criterion.</p>
<p>ASCE and civil engineers have a large stake in making certain that the reality of engineering is injected in the hearings process. Please get as many engineering organizations, both public and private, involved in these important considerations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asce.org/president2009/?feed=rss2&amp;p=200</wfw:commentRss>
		</item>
		<item>
		<title>A New (School) Year, A Good Time to Get Active and Volunteer</title>
		<link>http://blogs.asce.org/president2009/?p=198</link>
		<comments>http://blogs.asce.org/president2009/?p=198#comments</comments>
		<pubDate>Tue, 08 Sep 2009 07:31:34 +0000</pubDate>
		<dc:creator>jmarston</dc:creator>
		
		<category><![CDATA[ASCE Activity]]></category>

		<category><![CDATA[Future of Civil Engineering]]></category>

		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://blogs.asce.org/president2009/?p=198</guid>
		<description><![CDATA[Happy New Year!  Yes, I know the date.  However, we celebrate two new years in the U.S. -– the famous one with parties and tax issues and the start of the new school year.  I never cease to be amazed at how much of our lives revolves around the start of a [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year!  Yes, I know the date.  However, we celebrate two new years in the U.S. -– the famous one with parties and tax issues and the start of the new school year.  I never cease to be amazed at how much of our lives revolves around the start of a new school year.  You do not even have to have schoolkids at home to be affected.  </p>
<p>With that thought in mind, let me encourage you to look at ASCE as you begin this new year.  I am certain that many of you have had good intentions about getting involved in your Section or Branch.  Now is a good time.  Your colleagues will be glad to see you.  Together you can take a position about the importance of infrastructure funding during a recession.  You might even write and submit a paper on that great project that you recently completed.  </p>
<p>While you are at it, you could slip by your local engineering school or alma mater and encourage the students in ASCE.  Introduce the ASCE and EWB students to each other and inform them of our partnership.  Stop by the nearest school to your home and volunteer to introduce engineering to the students regardless of their age.  ASCE has age-appropriate material to help you.  </p>
<p>We have a lot of work to do to promote this great profession of civil engineering.  Starting a new school year is the perfect time for you to join us. </p>
<p>[To find a local ASCE Section or Branch, <a href="http://www.asce.org/inside/sec_brnch.cfm">start here</a>.<br />
To learn about volunteering to introduce kids to the world of civil engineering, <a href="http://content.asce.org/pre_college_outreach/index.html">start here</a>. ]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asce.org/president2009/?feed=rss2&amp;p=198</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Stimulus&#8217; Funds Have Helped Infrastructure &#8212; Just Not Enough</title>
		<link>http://blogs.asce.org/president2009/?p=194</link>
		<comments>http://blogs.asce.org/president2009/?p=194#comments</comments>
		<pubDate>Mon, 31 Aug 2009 11:18:04 +0000</pubDate>
		<dc:creator>jmarston</dc:creator>
		
		<category><![CDATA[Future of Civil Engineering]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blogs.asce.org/president2009/?p=194</guid>
		<description><![CDATA[Doubtless you remember the ARRA, affectionately dubbed the Stimulus Act.  The nation was sold on the idea of infrastructure playing a significant role in building our way out of the recession. However, only 10% of the money allocated in ARRA went to infrastructure.  
Lately, we&#8217;ve been hearing about a &#8220;jobless recovery.&#8221;  That [...]]]></description>
			<content:encoded><![CDATA[<p>Doubtless you remember the ARRA, affectionately dubbed the Stimulus Act.  The nation was sold on the idea of infrastructure playing a significant role in building our way out of the recession. However, only 10% of the money allocated in ARRA went to infrastructure.  </p>
<p>Lately, we&#8217;ve been hearing about a &#8220;jobless recovery.&#8221;  That description is not entirely correct. The stimulus dollars that were dedicated to infrastructure have put people to work.  Construction workers were the early recipients as DOT&#8217;s released contracts in May.  Design engineers got in on the act a little later as the EPA released the money designated for water projects.  Many people forgot that the ARRA funds are slated for spending over a two-year period, so we will still see this money in the construction industry into 2010.  </p>
<p>What cannot be forgotten is that the money designated for infrastructure has and will create jobs.  Infrastructure is a proven economic development tool.  Encourage your elected officials to build.  It works everywhere it is tried.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asce.org/president2009/?feed=rss2&amp;p=194</wfw:commentRss>
		</item>
		<item>
		<title>For Proper Hurricane Protection, Civil Engineers Must Speak Up</title>
		<link>http://blogs.asce.org/president2009/?p=189</link>
		<comments>http://blogs.asce.org/president2009/?p=189#comments</comments>
		<pubDate>Mon, 24 Aug 2009 07:34:32 +0000</pubDate>
		<dc:creator>jmarston</dc:creator>
		
		<category><![CDATA[Environmental Impacts]]></category>

		<category><![CDATA[Ethics]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Government Relations]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blogs.asce.org/president2009/?p=189</guid>
		<description><![CDATA[We are in the height of hurricane season in the U.S. All you landlubbers that do not live on the coasts should keep reading. The U.S. coastline from Baltimore to Brownsville is at risk of a major hurricane strike every year. (I know they sometimes strike farther north, but that messes up my literary style.)
The [...]]]></description>
			<content:encoded><![CDATA[<p>We are in the height of hurricane season in the U.S. All you landlubbers that do not live on the coasts should keep reading. The U.S. coastline from Baltimore to Brownsville is at risk of a major hurricane strike every year. (I know they sometimes strike farther north, but that messes up my literary style.)</p>
<p>The strategy for dealing with these natural disasters is to pour billions of dollars in federal money into the area after the fact. Those billions of dollars come from everyone, not just coastal residents. Perhaps it is time to discuss whether there is a better way. People in south Louisiana are trying to recreate the great Mississippi delta marshlands as an additional layer of protection. Texas is now considering the Ike Dike as a possible means to protect the nation&#8217;s largest petrochemical complex and several million people. The cost to harden our infrastructure and provide protection will be astronomical. The cost of continuing along our current path of disaster recovery is already astronomical. Which one is correct? The answer will likely vary based on the local situation.</p>
<p style="text-align: left;">What does not vary is the need for civil engineers to participate in the discussion. Congress is considering additional funding for permanent protection of New Orleans. What frequency should we build? State legislatures are working to create disaster mitigation plans. What standards will they use? Coastal communities are often overwhelmed by the sheer magnitude of the problem. Civil engineers have a major role to play in all of these discussions.</p>
<p>                                                         <strong>• </strong> </p>
<p>I extend my hearty congratulations to Kathy Caldwell as the winner of the election for President-elect and to all of the winners of the other contests. Your service is sincerely appreciated. For a complete listing of election results, see the official <a href="http://content.asce.org/Board%20Elections/2010/index.html">2010 election page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asce.org/president2009/?feed=rss2&amp;p=189</wfw:commentRss>
		</item>
	</channel>
</rss>
